<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Curmudgeoclast &#187; java</title>
	<atom:link href="http://techblog.daveastels.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.daveastels.com</link>
	<description>This sucks, wouldn&#039;t it be cool if...?</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Tool</title>
		<link>http://techblog.daveastels.com/2008/05/14/cool-tool/</link>
		<comments>http://techblog.daveastels.com/2008/05/14/cool-tool/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:17:01 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://techblog.daveastels.com/?p=12</guid>
		<description><![CDATA[A friend of mine, Misko Hevery, has written a very cool opensource tool for analyzing Java projects and scoring them in terms of how testable they are. His plans are to have it point out what&#8217;s wrong, and make suggestions as to what you can do to improve the situation. Check it out: Testability Explorer [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, <a href="http://sites.google.com/a/hevery.com/misko-hevery/Home">Misko Hevery</a>, has written a very cool opensource tool for analyzing Java projects and scoring them in terms of how testable they are.  His plans are to have it point out what&#8217;s wrong, and make suggestions as to what you can do to improve the situation.</p>
<p>Check it out: <a href="http://www.testabilityexplorer.org">Testability Explorer</a></p>
<p>Well worth looking at.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.daveastels.com/2008/05/14/cool-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of two codebases</title>
		<link>http://techblog.daveastels.com/2006/09/01/a-tale-of-two-codebases/</link>
		<comments>http://techblog.daveastels.com/2006/09/01/a-tale-of-two-codebases/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 09:10:00 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://techblog.daveastels.com/?p=72</guid>
		<description><![CDATA[I just finished working on notes for a Java5/jUnit4/TDD tutorial. This is a version of a Ruby/rSpec/BDD tutorial that I recently wrote. The app is a simple &#8220;guess the secret code&#8221; game. The contexts of the two are the same other than where language differences make themselves known. Primarily this is the in code. So, [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished working on notes for a Java5/jUnit4/TDD tutorial.  This is a version of a Ruby/rSpec/BDD tutorial that I recently wrote.  The app is a simple &#8220;guess the secret code&#8221; game.  The contexts of the two are the same other than where language differences make themselves known.  Primarily this is the in code.  So, two codebases, same set of tests/specs, same functionallity.. 100% same.  Both written by me&#8230; which, IMO, means pretty clean, tight code.</p>
<p>I&#8217;ll be looking over the code in the next few days, and probably blogging anything interesting that I find.  But I&#8217;ll start off with this comparison&#8230; just how much difference is there in the amount of code?</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<table border="1">
<tbody>
<tr>
<th> </th>
<th>Ruby</th>
<th>Java</th>
<th>% difference</th>
</tr>
<tr>
<th>Lines</th>
<td>396</td>
<td>551</td>
<td>39%</td>
</tr>
<tr>
<th>Characters</th>
<td>11479</td>
<td>16641</td>
<td>45%</td>
</tr>
</tbody>
</table>
<p>So, in Java there is almost 50% more code.  In this case.. a simple app&#8230; that&#8217;s only about 5000 characters&#8230; but what about a bigger app?  That will add up fast.  I can&#8217;t help but wonder if that comparison will be linear with the size of the app.  Somehow I doubt it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.daveastels.com/2006/09/01/a-tale-of-two-codebases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

